R-1000N vs Reseller 30
InMotion's R-1000N offers WHMCS, white-label branding, DDoS protection, and 90-day money-back, plus nearly unlimited email accounts, but has metered 1000 GB bandwidth and SSD storage. Hosting.com's Reseller 30 provides unmetered bandwidth, faster NVMe SSD storage, daily backups, and 30 client accounts, though it lacks WHMCS and white-label. The InMotion plan suits resellers needing email and branding features, while Hosting.com benefits those prioritizing unmetered bandwidth and faster storage.
Advertising disclosure: FMAWH, LLC may earn a commission when you buy through links on this page, at no extra cost to you. This never affects our ratings or which products we feature.
| Plan | InMotion Hosting | Hosting.com |
|---|---|---|
| Hosting type | Reseller Hosting | Reseller Hosting |
| Rating | 7.8 | 7.5 |
| Price | $19.99/mo for 1 year · billed annually — $239.88 today Renews at $35.99/mo ($431.88/yr) | $20.42/mo for 1 year · billed annually — $245 today Renews at $40.83/mo ($490/yr) |
| Get started | ||
| Billing | billed annually — $239.88 today | billed annually — $245 today |
| Storage (GB) | 80 GB | 100 GB |
| Storage type | SSD | NVMe SSD |
| Bandwidth | Metered | Unmetered |
| Free SSL | Yes | Yes |
| Email accounts (accounts) | 999999 accounts | — |
| Backups | Paid add-on | Daily |
| Control panel | cPanel | cPanel |
| Support | 24/7 Chat | 24/7 Chat |
| Uptime guarantee (%) | — | 99.9 % |
| Money-back guarantee (days) | 90 days | 30 days |
| vCPU cores (cores) | — | 1 cores |
| RAM (GB) | — | 1 GB |
| Client accounts (accounts) | 25 accounts | 30 accounts |
| WHMCS included | Yes | No |
| Bandwidth (GB) (GB) | 1000 GB | — |
| White-label branding | Yes | — |
| DDoS Protection | Yes | — |
| Get started |